Material: Cu
Insulation: PVC
Group 2
Multiple-core conductors, e.g. sheathed conductors, conduit wires, lead sheath conductors, flat conductors, movable conductors.
Group 3
Single-core conductors with minimum spacing equal to their own diameter.
Group 2 | |||||
---|---|---|---|---|---|
Cable Sizes | 35oC A | 40oC A | 45oC A | 50oC A | 55oC A |
1.5 | 16.92 | 15.66 | 14.22 | 12.78 | 10.98 |
2.5 | 24.44 | 22.62 | 20.54 | 18.46 | 15.86 |
4 | 31.96 | 29.58 | 26.86 | 24.14 | 20.74 |
6 | 41.36 | 38.28 | 34.76 | 31.24 | 26.84 |
10 | 57.34 | 53.07 | 48.19 | 43.31 | 37.21 |
16 | 77.08 | 71.34 | 64.78 | 58.22 | 50.02 |
25 | 101.52 | 93.96 | 85.32 | 76.68 | 65.88 |
35 | 126.9 | 117.45 | 106.65 | 95.85 | 82.35 |
50 | 157.92 | 146.16 | 132.72 | 119.28 | 102.48 |
70 | 194.58 | 180.09 | 163.53 | 146.97 | 126.27 |
95 | 192.7 | 178.35 | 161.95 | 145.55 | 125.05 |
120 | 274.48 | 254.04 | 230.68 | 207.32 | 178.12 |
150 | 314.9 | 291.45 | 264.65 | 237.85 | 204.35 |
185 | 359.08 | 332.34 | 301.78 | 271.22 | 233.02 |
240 | 425.82 | 394.11 | 357.87 | 321.63 | 276.33 |
300 | 491.62 | 455.01 | 413.17 | 371.33 | 319.03 |
Group 3 | |||||
---|---|---|---|---|---|
Cable Sizes | 35oC A | 40oC A | 45oC A | 50oC A | 55oC A |
2.5 | 30.08 | 27.84 | 25.28 | 22.72 | 19.52 |
4 | 39.48 | 36.54 | 33.18 | 29.82 | 25.62 |
6 | 50.76 | 46.98 | 42.66 | 38.34 | 32.94 |
10 | 68.62 | 63.51 | 57.67 | 51.83 | 44.53 |
16 | 92.12 | 85.26 | 77.42 | 69.58 | 59.78 |
25 | 121.26 | 112.23 | 101.91 | 91.59 | 78.69 |
35 | 148.52 | 137.46 | 124.82 | 112.18 | 96.38 |
50 | 186.12 | 172.26 | 156.42 | 140.58 | 120.78 |
70 | 230.3 | 213.15 | 193.55 | 173.95 | 149.45 |
95 | 274.48 | 254.04 | 230.68 | 207.32 | 178.12 |
120 | 323.36 | 299.28 | 271.76 | 244.24 | 209.84 |
150 | 367.54 | 340.17 | 308.89 | 277.61 | 242.42 |
185 | 421.12 | 389.76 | 353.92 | 318.08 | 273.28 |
240 | 496.32 | 459.36 | 417.12 | 374.88 | 322.08 |
300 | 571.52 | 528.96 | 480.32 | 431.68 | 370.88 |
400 | 682.44 | 631.62 | 573.54 | 515.46 | 442.86 |
500 | 780.2 | 722.1 | 655.7 | 589.3 | 506.3 |
You can also follow us on AutomationForum.co, Facebook and Linkedin to receive daily Instrumentation updates.
You can also follow us on ForumElectrical.com , Facebook and Linkedin to receive daily Electrical updates.