Pressure Conversion Table


Pressure Conversion Table (approximate values)

Bar mWG kPa MPa psi
0.5 bar 5 mWG 50 kPa 0.05 MPa 7.25 psi
1 bar 10 mWG 100 kPa 0.10 MPa 14.5 psi
2 bar 20 mWG 200 kPa 0.20 MPa 29 psi
3 bar 30 mWG 300 kPa 0.30 MPa 43.5 psi
5 bar 50 mWG 500 kPa 0.50 MPa 72.5 psi
10 bar 100 mWG 1000 kPa 1.00 MPa 145 psi
20 bar 200 mWG 2000 kPa 2.00 MPa 290 psi
40 bar 400 mWG 4000 kPa 4.00 MPa 580 psi
50 bar 500 mWG 5000 kPa 5.00 MPa 725 psi
100 bar 1000 mWG 10000 kPa 10.0 MPa 1450 psi
200 bar 2000 mWG 20000 kPa 20.0 MPa 2900 psi
400 bar 4000 mWG 40000 kPa 40.0 MPa 5800 psi
600 bar 6000 mWG 60000 kPa 60.0 MPa 8702 psi
1000 bar 10000 mWG 100000 kPa 100 MPa 14503 psi

What is a conversion table?

The conversion table is a tabular arrangement of the equivalent values of the weight or measure units of different systems.

The use of a unit depends on the situation; for example, the area of a room is described in metres, yet the length and thickness of a pencil are expressed in centimetres and millimetres, respectively.

As a result, we must convert one unit to another. Before we can grasp unit conversion, we must first understand the relationship between units.

In this article, we are going to discuss pressure conversion table

Unit kPa bar atm Torr psi mmHg
kPa 1 0.01 0.0099 7.5 0.146 7.5
bar 100 1 0.987 750.1 14.5 750.1
atm 101.33 1.013 1 760 14.7 760
Torr 0.133 0.0013 0.0013 1 0.019 1
psi 6.895 0.069 0.068 51.72 1 51.72
mmHg 0.133 0.0013 0.0013 1 0.019 1

You can also follow us on AutomationForum.co, Facebook and Linkedin to receive daily Instrumentation updates.

You can also follow us on ForumElectrical.com , Facebook and Linkedin to receive daily Electrical updates.