Zener diodes are specifically intended for applications that require accurate voltage regulation & clamping, and they operate predictably in reverse bias at their designated breakdown voltage.
Regular diodes, on the other end, are less expensive and better designed for high-voltage applications, but lack the voltage regulation & clamping capabilities of Zener diodes.
The selection between the two is based on the circuit’s specific requirements, such as the necessity for voltage regulation, cost concerns, power dissipation, & operating voltage range.
Parameters | Zener Diode | Regular Diode |
---|---|---|
Voltage Regulation | Zener diodes are specifically engineered to maintain a steady output voltage, making them excellent for voltage regulation in power supply and overvoltage protection. | Regular diodes are not meant for voltage regulation & cannot sustain a consistent voltage in reverse bias. It is primarily utilized for correction. |
Voltage Clamping | Zener diode provides accurate voltage clamping. When the reverse voltage surpasses the Zener breakdown voltage, the diode conducts & clamps the voltage at the breakdown value. | Regular diodes will break down unpredictably & may be harmed if the reverse voltage exceeds their maximum reverse voltage rating. |
Consistent Breakdown Voltage | Zener Diode is a device designed to break down at a specific voltage, resulting in predictable & repeatable performance. | Regular diodes have a high breakdown voltage and are not precisely controlled, making them unsuitable for applications that require particular reverse voltage levels. |
Cost | Zener diodes are typically more expensive than conventional diodes due to their sophisticated design and exact breakdown characteristics. | Regular diodes are often cheaper and more readily accessible. |
Power Dissipation | Zener diode can dissipate significant power in the breakdown area, necessitating extra heat sinking in high-power applications. | Regular diodes do not normally function in the breakdown area, hence power dissipation in reverse bias is small. |
Reverse Leakage Current | Zener diodes may have a greater reverse leakage current than normal diodes, particularly as the Zener voltage increases. | Regular diodes often have lower reverse leakage current since they are not designed to conduct under reverse bias. |
Limited Voltage Range | Zener diodes have a restricted breakdown voltage range, often up to a few hundred volts. | Regular diodes can sustain much larger reverse voltages (kV range) without breaking down, making them ideal for high-voltage applications. |
Noise Generation | Zener diodes can produce noise while operating in the breakdown zone, which may be problematic in sensitive analog circuits. | Regular diodes do not produce noise when reverse biased since they are not operated in breakdown mode. |
You can also follow us on AutomationForum.co, Facebook and Linkedin to receive daily Instrumentation updates.
You can also follow us on ForumElectrical.com, Facebook and Linkedin to receive daily Electrical updates.